MULTIBAGER
potential to move up
by MUKESH
245 results found: Showing page 1 of 5
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | 52w High Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283.05 | 23.76 | 1319.13 | 0.00 | 33.25 | 96.05 | 112.38 | 94.56 | 96.45 | 32.20 | 287.00 | ||
| 5290.00 | 44.33 | 8142.91 | 1.23 | 79.20 | 27.36 | 381.55 | 12.67 | 70.03 | 54.13 | -13.21 | 6.19 | 6571.00 |
| 489.95 | 19.79 | 207019.47 | 5.94 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | 55.05 | -0.03 | 16.07 | 546.95 |
| 1424.95 | 21.78 | 2565.97 | 0.07 | 58.06 | 119.76 | 637.82 | 103.74 | 54.71 | 40.15 | -9.43 | 1639.00 | |
| 2405.45 | 34.84 | 195452.71 | 0.87 | 1570.25 | 17.38 | 17061.03 | 1.10 | 54.25 | 34.81 | 36.78 | 7.79 | 2890.00 |
| 539.00 | 23.95 | 1301.04 | 0.00 | 27.98 | 70.09 | 248.99 | 75.51 | 53.42 | 51.10 | 46.94 | 16.77 | 580.00 |
| 899.95 | 11.15 | 569218.18 | 1.33 | 10095.92 | 30.66 | 241524.29 | 4.50 | 53.13 | 62.91 | -0.64 | 1.70 | 1007.80 |
| 1241.50 | 20.64 | 3171.16 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 37.23 | 50.29 | -4.46 | 1449.70 |
| 262.20 | 7.89 | 48156.46 | 4.02 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 19.63 | 22.19 | 43.23 | 272.00 |
| 5441.00 | 42.43 | 116517.20 | 0.82 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 29.12 | 28.02 | -0.25 | 5934.50 |
| 2896.00 | 37.11 | 5884.41 | 0.00 | 109.97 | 126.35 | 627.62 | 96.86 | 42.31 | 50.73 | 23.33 | 34.95 | 3054.20 |
| 4420.00 | 34.25 | 1741.50 | 0.04 | 15.71 | 115.50 | 82.74 | 58.38 | 41.83 | 21.03 | 126.14 | -11.01 | 5470.00 |
| 549.65 | 28.81 | 5038.79 | 0.82 | 49.46 | 16.65 | 381.03 | 8.92 | 39.10 | 28.29 | 31.32 | 19.86 | 640.85 |
| 1200.20 | 45.60 | 10893.42 | 0.18 | 60.84 | 19.90 | 358.22 | 16.85 | 37.98 | 30.21 | 1.98 | 11.27 | 1289.00 |
| 240.00 | 22.97 | 1025.32 | 0.00 | 14.61 | 45.52 | 180.66 | 33.47 | 37.90 | -5.33 | 279.80 | ||
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | 52w High Rs. |
| 3340.20 | 35.52 | 96077.78 | 0.06 | 878.21 | 132.97 | 6065.64 | 69.70 | 34.94 | 30.72 | 14.33 | 15.70 | 3865.00 |
| 198.75 | 19.95 | 5864.86 | 0.00 | 101.15 | 41.51 | 6638.19 | 38.01 | 34.20 | 23.46 | 25.89 | 33.21 | 212.51 |
| 1720.00 | 16.55 | 4722.61 | 0.00 | 82.60 | 56.14 | 567.30 | 13.64 | 34.09 | 27.21 | 27.59 | 13.64 | 1980.75 |
| 288.30 | 15.28 | 2983.23 | 0.62 | 52.15 | 22.85 | 769.22 | 22.99 | 33.92 | 26.69 | 4.06 | -9.60 | 360.00 |
| 301.25 | 36.27 | 4907.90 | 0.00 | 42.70 | 32.19 | 162.19 | 11.30 | 33.65 | 44.65 | 304.05 | ||
| 108.70 | 43.96 | 29349.00 | 0.61 | 156.69 | 25.71 | 2910.20 | 18.99 | 33.17 | 23.91 | 21.09 | 5.34 | 130.70 |
| 217.05 | 24.66 | 2196.55 | 0.66 | 23.21 | 74.64 | 106.65 | 41.54 | 32.94 | 29.84 | 39.70 | 3.71 | 255.80 |
| 2327.00 | 34.54 | 3848.61 | 0.87 | 36.85 | 38.23 | 181.68 | 5.50 | 32.80 | 25.17 | 8.15 | 3.13 | 2725.00 |
| 2518.30 | 32.31 | 31462.53 | 1.12 | 260.19 | 20.19 | 1353.73 | 14.08 | 32.37 | 22.12 | -10.87 | -5.10 | 3115.90 |
| 777.30 | 25.67 | 11118.33 | 1.43 | 109.52 | 59.49 | 970.09 | 20.68 | 32.36 | 27.89 | 86.73 | 45.90 | 879.80 |
| 214.35 | 30.45 | 2067.04 | 0.00 | 22.85 | 42.46 | 528.80 | 27.09 | 31.55 | 30.08 | 237.40 | ||
| 755.00 | 18.07 | 1167.78 | 0.28 | 19.02 | 250.92 | 248.12 | 93.22 | 31.45 | 32.19 | 8.36 | 29.67 | 905.00 |
| 893.15 | 18.81 | 1361.01 | 3.36 | 17.62 | 49.70 | 147.42 | 12.17 | 31.36 | 25.00 | 0.98 | -12.19 | 1114.40 |
| 672.95 | 43.73 | 1190.75 | 0.00 | 15.19 | 89.64 | 146.86 | 68.13 | 31.14 | 39.18 | 220.99 | 34.50 | 703.00 |
| 590.80 | 23.06 | 1355.54 | 0.00 | 13.06 | 179.06 | 143.09 | 163.91 | 31.05 | 26.54 | 108.73 | 23.93 | 620.00 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | 52w High Rs. |
| 4373.00 | 37.62 | 5926.03 | 0.00 | 41.14 | 10.41 | 465.69 | 11.32 | 30.55 | 22.14 | 51.41 | 14.96 | 4987.00 |
| 5516.10 | 20.90 | 110359.43 | 2.98 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 | 20.74 | 19.65 | 17.00 | 5717.00 |
| 500.00 | 19.89 | 4506.00 | 5.19 | 58.41 | 17.22 | 163.00 | 4.15 | 30.18 | 48.83 | 20.44 | -9.90 | 615.00 |
| 225.25 | 24.39 | 2095.77 | 0.01 | 27.14 | 164.78 | 116.46 | 149.11 | 30.09 | 32.71 | 170.73 | 28.20 | 249.45 |
| 531.90 | 25.37 | 2659.50 | 0.08 | 58.31 | 112.55 | 532.07 | 102.80 | 30.04 | 25.77 | -10.57 | -1.63 | 626.65 |
| 6735.50 | 36.21 | 184739.90 | 1.03 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 | 23.32 | 40.36 | 18.93 | 7123.65 |
| 7637.90 | 46.71 | 114979.51 | 0.45 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 21.61 | 22.52 | 10.77 | 7903.00 |
| 76.52 | 9.59 | 67275.00 | 4.29 | 1698.04 | 40.22 | 6378.11 | 29.67 | 29.59 | 23.55 | 6.12 | 11.51 | 82.83 |
| 3150.70 | 49.41 | 26395.15 | 0.76 | 152.20 | 16.41 | 730.60 | 10.66 | 28.88 | 20.26 | 6.33 | -6.10 | 3542.60 |
| 1710.10 | 35.26 | 1847.33 | 0.03 | 25.87 | 97.03 | 397.80 | 45.63 | 28.22 | 28.28 | 8.74 | 21.62 | 1826.35 |
| 8810.00 | 29.55 | 246025.96 | 2.38 | 2122.03 | 53.17 | 15734.74 | 18.78 | 28.06 | 23.22 | -6.49 | 7.96 | 9700.00 |
| 4393.10 | 35.10 | 21537.32 | 0.02 | 183.46 | 30.62 | 1004.85 | 20.80 | 27.97 | 25.48 | 33.16 | 11.25 | 4867.90 |
| 2199.50 | 25.82 | 5789.00 | 1.37 | 63.67 | 26.91 | 715.39 | 16.82 | 27.80 | 20.39 | 44.83 | 18.12 | 2294.50 |
| 822.55 | 31.72 | 14130.39 | 0.24 | 107.69 | 49.44 | 2175.45 | 9.27 | 27.64 | 17.94 | 58.76 | 6.98 | 944.00 |
| 5802.55 | 35.37 | 172039.35 | 1.12 | 1381.20 | 12.00 | 10394.30 | 10.19 | 27.63 | 24.66 | -2.46 | 14.47 | 6767.95 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | 52w High Rs. |
| 1014.00 | 42.55 | 28107.54 | 0.10 | 387.26 | 364.85 | 1222.90 | 134.74 | 27.33 | 20.25 | 78.37 | 26.01 | 1122.00 |
| 108.90 | 33.06 | 2808.64 | 0.00 | 9.14 | 339.42 | 176.29 | 10.71 | 27.15 | 27.65 | 116.74 | ||
| 265.20 | 42.94 | 4774.72 | 0.41 | 35.61 | 84.80 | 1237.40 | 18.55 | 26.78 | 15.47 | 58.44 | 56.97 | 277.60 |
| 767.00 | 30.62 | 1873.07 | 0.00 | 36.44 | 220.49 | 691.54 | 100.32 | 26.43 | 23.23 | 68.41 | 59.98 | 805.00 |
| 227.40 | 18.14 | 1639.45 | 0.00 | 43.82 | 373.73 | 430.08 | 61.64 | 26.19 | 38.31 | -7.87 | 274.10 |
Comments
Post a Comment