Breakout stocks
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|
| 398.25 | 47.65 | 400.30 | 0.25 | 114.20 | 440.15 | 122.15 | ||||
| 321.60 | 10.34 | 340.01 | 0.31 | 7.92 | -7.15 | 182.24 | 6.61 | 59.22 | 337.95 | 138.00 |
| 37.05 | 50.09 | 728.25 | 0.13 | 2.29 | 45.86 | 91.64 | -61.18 | 58.71 | 39.76 | 4.53 |
| 91.40 | 15.68 | 859.83 | 0.26 | 18.71 | 61.15 | 644.68 | 14.08 | 44.64 | 93.45 | 34.30 |
| 477.65 | 33.26 | 1439.69 | 0.00 | 12.22 | 127.14 | 195.70 | 60.69 | 42.49 | 508.00 | 152.15 |
| 722.35 | 41.26 | 1466.09 | 0.07 | 10.39 | 17.67 | 126.41 | 41.30 | 36.27 | 774.95 | 316.40 |
| 1378.10 | 67.54 | 7150.50 | 0.25 | 21.05 | 63.30 | 88.16 | 48.87 | 33.39 | 1480.00 | 575.00 |
| 72.65 | 235.23 | 1147.92 | 0.05 | 1.01 | -48.21 | 32.77 | -6.61 | 31.17 | 75.90 | 22.25 |
| 975.20 | 26.73 | 1612.88 | 0.98 | 19.97 | 26.79 | 134.79 | 19.65 | 31.02 | 1011.95 | 450.55 |
| 2490.25 | 14.22 | 83270.85 | 2.01 | 1209.22 | 42.56 | 5144.89 | -7.34 | 30.49 | 2639.00 | 1181.20 |
| 88.50 | 14.54 | 90.27 | 0.00 | 28.71 | 93.95 | 40.60 | ||||
| 18.45 | 15.99 | 180.81 | 0.00 | 3.19 | 1081.48 | 26.53 | 45.21 | 27.70 | 18.65 | 9.05 |
| 947.35 | 28.15 | 17363.15 | 0.88 | 75.82 | 75.31 | 534.79 | 6.14 | 26.09 | 1026.95 | 370.00 |
| 800.15 | 20.69 | 16138.23 | 1.14 | 200.44 | 53.01 | 1702.36 | 8.42 | 25.49 | 826.70 | 224.00 |
| 3870.30 | 878.46 | 425659.50 | 0.01 | 139.34 | -12.30 | 1115.50 | 72.09 | 24.60 | 3893.55 | 1510.30 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 603.95 | 6.62 | 3989.09 | 0.99 | 246.12 | 196.18 | 1209.97 | 34.37 | 22.88 | 653.20 | 215.00 |
| 355.00 | 50.54 | 7292.06 | 0.21 | 50.98 | 83.43 | 356.84 | 87.36 | 22.26 | 388.85 | 89.73 |
| 580.30 | 62.88 | 115226.99 | 1.09 | 51.30 | -87.57 | 7143.17 | 7.46 | 22.14 | 586.55 | 274.00 |
| 10.55 | 26.77 | 223.28 | 0.00 | 1.58 | -23.30 | 35.27 | -32.20 | 21.87 | 11.05 | 2.80 |
| 479.45 | 27.66 | 2954.62 | 2.29 | 39.13 | 44.82 | 226.34 | 29.28 | 20.91 | 520.75 | 178.50 |
| 171.20 | 67.55 | 1507.69 | 0.06 | 5.13 | -28.21 | 347.24 | 79.93 | 20.80 | 172.30 | 41.04 |
| 2021.50 | 20.98 | 2660.26 | 0.99 | 40.77 | 54.84 | 525.18 | 25.28 | 20.62 | 2054.35 | 800.00 |
| 269.20 | 171.37 | 1862.80 | 0.00 | 55.30 | 7.31 | 339.94 | 31.37 | 19.60 | 298.70 | 123.35 |
| 96.00 | 22.57 | 2176.38 | 0.68 | 27.99 | 56.46 | 204.89 | 20.82 | 18.84 | 100.00 | 43.30 |
| 669.50 | 15.00 | 8806.63 | 2.50 | 119.83 | -11.77 | 682.91 | -1.92 | 18.00 | 677.40 | 280.75 |
| 452.50 | 27.49 | 5077.05 | 0.22 | 64.51 | 82.33 | 388.59 | 23.75 | 17.37 | 458.95 | 128.05 |
| 185.95 | 237.89 | 206.96 | 0.00 | 16.03 | 201.15 | 50.00 | ||||
| 422.10 | 7.68 | 7150.47 | 1.30 | 326.93 | 194.33 | 1644.10 | 74.09 | 15.97 | 449.95 | 192.00 |
| 650.25 | 22.71 | 797.93 | 0.08 | 4.34 | -7.86 | 598.53 | 29.89 | 15.70 | 685.00 | 323.00 |
| 412.10 | 17.32 | 9700.42 | 0.85 | 213.10 | 56.44 | 1319.28 | 25.21 | 15.23 | 414.60 | 184.50 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 79.40 | 12.84 | 85.66 | 0.31 | 1.26 | -18.18 | 88.42 | 47.76 | 14.93 | 81.90 | 31.10 |
| 367.10 | 29.31 | 1395.09 | 0.00 | 21.08 | 688.72 | 195.71 | 44.39 | 13.80 | 385.80 | 74.00 |
| 50.10 | 34.74 | 0.00 | 13.25 | 55.30 | 19.85 | |||||
| 1294.25 | 11.95 | 8616.31 | 0.23 | 161.95 | 184.06 | 2168.24 | 39.77 | 13.19 | 1329.90 | 494.35 |
| 129.60 | 102.22 | 217.73 | 0.00 | 1.69 | -67.75 | 15.08 | 19.59 | 12.89 | 138.40 | 28.13 |
| 137.90 | 26.04 | 165.07 | 0.00 | 1.41 | 20.51 | 11.03 | 18.73 | 12.17 | 151.50 | 67.35 |
| 19.45 | 355.30 | 35.53 | 0.00 | 0.53 | 51.43 | 1.37 | -38.29 | 12.01 | 20.80 | 7.55 |
| 92.45 | 5.35 | 93.84 | 0.00 | 9.46 | 1503.39 | 189.34 | 2632.18 | 11.83 | 100.30 | 18.10 |
| 80.80 | 51.03 | 3130.58 | 0.00 | 24.80 | 52.43 | 416.72 | 65.28 | 11.81 | 85.50 | 30.95 |
| 1100.75 | 44.18 | 52296.63 | 0.34 | 373.40 | 58.90 | 8560.76 | 32.04 | 11.29 | 1177.00 | 513.00 |
| 72.55 | 25.11 | 968.01 | 0.00 | 9.80 | 17.22 | 182.44 | 33.83 | 9.98 | 78.50 | 33.00 |
| 62.35 | 14.58 | 841.39 | 0.00 | 16.38 | 101.23 | 833.99 | 51.17 | 9.96 | 63.50 | 25.70 |
| 153.85 | 139.12 | 326.93 | 0.00 | 9.87 | 155.45 | 50.60 | ||||
| 297.20 | 16.48 | 4299.46 | 1.35 | 82.53 | 98.01 | 1228.12 | 22.64 | 9.60 | 308.85 | 122.55 |
| 1938.95 | 29.92 | 2487.65 | 0.26 | 38.46 | 88.81 | 293.71 | 13.91 | 9.51 | 2004.05 | 965.85 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 344.25 | 36.29 | 1263.28 | 0.09 | 36.26 | 44.17 | 119.18 | 25.82 | 9.17 | 354.00 | 112.95 |
| 238.45 | 30.54 | 495.11 | 0.10 | 3.29 | 19.64 | 52.06 | 13.42 | 8.73 | 247.80 | 104.00 |
| 78.80 | 18.91 | 270.35 | 0.00 | 7.42 | 519.21 | 52.13 | 127.24 | 8.69 | 82.00 | 24.15 |
| 68.35 | 24.20 | 367.39 | 0.88 | 5.50 | 98.56 | 80.75 | 51.16 | 8.16 | 74.90 | 33.30 |
| 166.00 | 1984.88 | 0.00 | -0.07 | -100.40 | 528.60 | 4.21 | 7.69 | 177.90 | 75.10 |
Comments
Post a Comment