Listed PSU stocks in India and 5 years return
Listed PSU stocks in India
| Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | 5Y CAGR (%) |
| Oil and Natural Gas Corporation Ltd | Oil & Gas – Exploration & Production | 1,70,399.88 | 135.45 | -5.62 |
| NTPC Ltd | Power Generation | 1,59,413.19 | 164.4 | 1.51 |
| Power Grid Corporation of India Ltd | Power Transmission & Distribution | 1,52,797.29 | 219.05 | 7.16 |
| Coal India Ltd | Mining – Coal | 1,41,403.80 | 229.45 | -3.47 |
| Indian Oil Corporation Ltd | Oil & Gas – Refining & Marketing | 98,919.27 | 70.05 | -11.90 |
| Hindustan Aeronautics Ltd | Aerospace & Defense Equipments | 88,759.81 | 2,654.4 | – |
| Bharat Electronics Ltd | Electronic Equipments | 77,337.46 | 105.8 | 12.33 |
| Bharat Petroleum Corporation Ltd | Oil & Gas – Refining & Marketing | 67,311.91 | 310.3 | -9.51 |
| GAIL (India) Ltd | Gas Distribution | 58,945.76 | 89.65 | -4.85 |
| Indian Railway Catering and Tourism Corporation Ltd | Online Services | 57,244 | 715.55 | |
| Container Corporation of India Ltd | Logistics | 44,679.55 | 733.3 | 6.20 |
| NHPC Ltd | Renewable Energy | 41,887.79 | 41.7 | 8.80 |
| Indian Railway Finance Corp Ltd | Specialized Finance | 36,722.50 | 28.1 | – |
| NMDC Ltd | Mining – Iron Ore | 33,775.23 | 115.25 | 5.26 |
| Steel Authority of India Ltd | Iron & Steel | 33,746.39 | 81.7 | -0.30 |
| Power Finance Corporation Ltd | Specialized Finance | 33,014.21 | 125.05 | -0.48 |
| Hindustan Petroleum Corp Ltd | Oil & Gas – Refining & Marketing | 30,541.34 | 215.3 | -12.45 |
| REC Limited | Specialized Finance | 26,240.07 | 99.65 | -3.95 |
| Bharat Heavy Electricals Ltd | Heavy Electrical Equipments | 25,088.26 | 72.05 | -3.80 |
| Oil India Ltd | Oil & Gas – Exploration & Production | 21,639.30 | 199.55 | -3.32 |
| Bharat Dynamics Ltd | Aerospace & Defense Equipments | 17,118.46875 | 934 | – |
| Mazagon Dock Shipbuilders Ltd | Shipbuilding | 15,606.77 | 773.8 | – |
| SJVN Ltd | Renewable Energy | 14,520.59 | 36.95 | 1.14 |
| National Aluminium Co Ltd | Metals – Aluminium | 13,554.34 | 73.8 | -2.29 |
| Rail Vikas Nigam Ltd | Specialized Finance | 12,885.42 | 61.8 | 40.97 |
| KIOCL Ltd | Iron & Steel | 11,422.68 | 187.95 | -15.52 |
| NLC India Ltd | Metals – Diversified | 10,725.63 | 77.35 | -5.92 |
| Hindustan Copper Ltd | Mining – Copper | 10,559.90 | 109.2 | 2.10 |
| Mangalore Refinery and Petrochemicals Ltd | Oil & Gas – Refining & Marketing | 9,280.01 | 52.95 | -15.94 |
| Housing and Urban Development Corporation Ltd | Specialised Finance | 9,258.78 | 46.25 | -10.69 |
| RITES Ltd | Business Support Services | 9,132.67 | 380.05 | – |
| Cochin Shipyard Ltd | Shipbuilding | 8,046.98 | 611.75 | 1.29 |
| NBCC (India) Ltd | Construction & Engineering | 6,705 | 37.25 | -22.75 |
| BEML Ltd | Rail | 6,198.78 | 1488.5 | 2.73 |
| Shipping Corporation of India Ltd | Logistics | 6,032.09 | 129.5 | 6.79 |
| Rashtriya Chemicals and Fertilizers Ltd | Fertilizers & Agro Chemicals | 5,701.69 | 103.35 | 2.23 |
| Ircon International Ltd | Construction & Engineering | 5,633.68 | 59.9 | – |
| Garden Reach Shipbuilders and Engineers Ltd | Shipbuilding | 5,452.10 | 475.95 | – |
| MMTC Ltd | Commodities Trading | 5,362.5 | 35.75 | -7.46 |
| Engineers India Ltd | Construction & Engineering | 4,327.72 | 77 | -15.99 |
| Railtel Corporation of India Ltd | Communication & Networking | 4,276.50 | 133.25 | – |
| Mishra Dhatu Nigam Ltd | Metals – Diversified | 4,162.69 | 222.2 | – |
| Moil Ltd | Mining – Manganese | 3,161.14 | 155.35 | -9.16 |
| Chennai Petroleum Corporation Ltd | Oil & Gas – Refining & Marketing | 2,887.39 | 193.9 | -14.19 |
| India Tourism Development Corp Ltd | Tour & Travel Services | 2,832.96 | 330.3 | -8.73 |
| National Fertilizers Ltd | Fertilizers & Agro Chemicals | 2,514.21 | 51.25 | -3.76 |
| Balmer Lawrie and Company Ltd | Conglomerates | 2,022.97 | 118.3 | -7.68 |
| MSTC Ltd | Commodities Trading | 2,003.93 | 284.65 | – |
| Mahanagar Telephone Nigam Ltd | Telecom Services | 1,341.9 | 21.3 | -0.23 |
Comments
Post a Comment