- Get link
- X
- Other Apps
Positive Breakouts: Stocks crossing above their SMA-30 in BSE 500
Technical screener for stocks which have recently crossed above their SMA-30 (Simple Moving Averages) in BSE 500
Last Updated: 16 Nov 2022, 09:02 p.m. (IST)
| NAME | LTP | CHANGE (%) | SMA-30 | % ABOVE SMA-30 | CROSSOVER DATE |
|---|---|---|---|---|---|
| GMM Pfaudler Ltd. | 1944.8 | 115.05 (6.3%) | 1869.9 | 4.0% | Nov. 16, 2022 |
| Bharat Dynamics Ltd. | 957.1 | 38.80 (4.2%) | 937.3 | 2.1% | Nov. 16, 2022 |
| EPL Ltd. | 160.4 | 7.75 (5.1%) | 157.4 | 1.9% | Nov. 16, 2022 |
| TVS Motor Company Ltd. | 1118.5 | 15.30 (1.4%) | 1107.0 | 1.0% | Nov. 16, 2022 |
| PCBL Ltd. | 133.6 | 4.55 (3.5%) | 132.3 | 1.0% | Nov. 16, 2022 |
| PNC Infratech Ltd. | 263.9 | 10.00 (3.9%) | 262.3 | 0.6% | Nov. 16, 2022 |
| MOIL Ltd. | 155.1 | 1.60 (1.0%) | 154.3 | 0.5% | Nov. 16, 2022 |
| Gujarat Gas Ltd. | 504.3 | -9.10 (-1.8%) | 497.1 | 3.3% | Nov. 15, 2022 |
| Sobha Ltd. | 633.5 | -18.85 (-2.9%) | 633.5 | 2.9% | Nov. 15, 2022 |
| City Union Bank Ltd. | 189.6 | -0.50 (-0.3%) | 185.8 | 2.6% | Nov. 15, 2022 |
| Balkrishna Industrie.. | 1956.3 | -6.90 (-0.4%) | 1924.3 | 2.2% | Nov. 15, 2022 |
| Cyient Ltd. | 808.8 | 38.90 (5.1%) | 761.8 | 1.1% | Nov. 15, 2022 |
| Krishna Institute of.. | 1596.0 | -14.35 (-0.9%) | 1475.9 | 7.4% | Nov. 14, 2022 |
| Caplin Point Laborat.. | 751.4 | -10.95 (-1.4%) | 735.2 | 5.7% | Nov. 14, 2022 |
| AIA Engineering Ltd. | 2604.2 | -70.10 (-2.6%) | 2620.2 | 4.6% | Nov. 14, 2022 |
| Medplus Health Servi.. | 620.2 | -1.35 (-0.2%) | 599.0 | 3.2% | Nov. 14, 2022 |
| Pfizer Ltd. | 4432.3 | -88.80 (-2.0%) | 4399.8 | 2.2% | Nov. 14, 2022 |
| Ashok Leyland Ltd. | 148 | -2.10 (-1.4%) | 149.3 | 2.2% | Nov. 14, 2022 |
| Galaxy Surfactants L.. | 2888.3 | -26.35 (-0.9%) | 2891.8 | 1.9% | Nov. 14, 2022 |
| Capri Global Capital.. | 740.8 | -1.70 (-0.2%) | 740.9 | 1.9% | Nov. 14, 2022 |
| Oberoi Realty Ltd. | 894.4 | -15.75 (-1.7%) | 902.2 | 1.6% | Nov. 14, 2022 |
| NCC Ltd. | 78.9 | 0.65 (0.8%) | 72.6 | 1.5% | Nov. 14, 2022 |
| Indus Towers Ltd. | 193.1 | -1.85 (-1.0%) | 191.7 | 1.3% | Nov. 14, 2022 |
| India Cements Ltd. | 243.1 | -6.30 (-2.5%) | 245.3 | 1.1% | Nov. 14, 2022 |
| Info Edge (India) Ltd. | 4147.8 | -6.90 (-0.2%) | 3914.8 | 5.7% | Nov. 11, 2022 |
| Affle (India) Ltd. | 1260.4 | 8.65 (0.7%) | 1200.1 | 5.5% | Nov. 11, 2022 |
| Coforge Ltd. | 3944.5 | -27.85 (-0.7%) | 3757.2 | 5.4% | Nov. 11, 2022 |
| Firstsource Solution.. | 109.2 | -1.30 (-1.2%) | 104.7 | 4.6% | Nov. 11, 2022 |
| Brightcom Group Ltd. | 36.5 | -1.05 (-2.8%) | 36.5 | 2.7% | Nov. 11, 2022 |
| Indian Energy Exchan.. | 141.6 | -3.80 (-2.6%) | 141.5 | 2.6% | Nov. 11, 2022 |
| Wipro Ltd. | 398.3 | 1.10 (0.3%) | 391.5 | 2.2% | Nov. 11, 2022 |
| Tech Mahindra Ltd. | 1066.9 | -0.10 (0.0%) | 1041.9 | 2.1% | Nov. 11, 2022 |
| HDFC Life Insurance .. | 528.1 | -4.80 (-0.9%) | 532.9 | 2.0% | Nov. 11, 2022 |
| Hindustan Aeronautic.. | 2681.2 | 158.35 (6.3%) | 2464.3 | 1.6% | Nov. 11, 2022 |
| Graphite India Ltd. | 362.3 | -1.25 (-0.3%) | 360.4 | 1.3% | Nov. 11, 2022 |
| Strides Pharma Scien.. | 339.8 | -5.55 (-1.6%) | 317.6 | 1.2% | Nov. 11, 2022 |
| Apollo Hospitals Ent.. | 4479.3 | -132.70 (-2.9%) | 4394.7 | 1.1% | Nov. 11, 2022 |
| Lupin Ltd. | 739.7 | -13.90 (-1.8%) | 707.1 | 3.4% | Nov. 10, 2022 |
| Samvardhana Motherso.. | 72.2 | -1.85 (-2.5%) | 68.5 | 2.9% | Nov. 10, 2022 |
| Esab India Ltd. | 3687.1 | -21.70 (-0.6%) | 3486.2 | 2.5% | Nov. 10, 2022 |
| SKF India Ltd. | 4850.4 | -45.30 (-0.9%) | 4593.9 | 5.5% | Nov. 9, 2022 |
| Adani Power Ltd. | 345.2 | -11.90 (-3.3%) | 348.5 | 4.4% | Nov. 9, 2022 |
| Vinati Organics Ltd. | 2109.8 | 4.00 (0.2%) | 2005.0 | 4.2% | Nov. 9, 2022 |
| Swan Energy Ltd. | 229.0 | -2.40 (-1.0%) | 216.7 | 1.9% | Nov. 9, 2022 |
| Gujarat State Fertil.. | 121.9 | -1.45 (-1.2%) | 127.6 | 1.5% | Nov. 9, 2022 |
| Akzo Nobel India Ltd. | 2302.8 | 3.00 (0.1%) | 2176.5 | 1.5% | Nov. 9, 2022 |
| JM Financial Ltd. | 72.5 | 0.70 (1.0%) | 70.2 | 9.5% | Nov. 7, 2022 |
| Edelweiss Financial .. | 59.1 | - (0%) | 59.7 | 4.0% | Nov. 7, 2022 |
| Bombay Burmah Tradin.. | 921.3 | -14.10 (-1.5%) | 906.0 | 2.7% | Nov. 7, 2022 |
| Bharat Petroleum Cor.. | 306.5 | -2.45 (-0.8%) | 303.7 | 2.0% | Nov. 7, 2022 |
- Get link
- X
- Other Apps
Comments
Post a Comment