NSE SME MOST ACTIVE SHARE
NSE - SME MOST ACTIVE
View the most active stocks traded during the day sorted on value denominated in lakhs. You can also see all most active SME stocks by volumes traded for the day
| Company Name | High | Low | Last Price | % Chg | Value(Rs. lakhs) | Volume |
|---|---|---|---|---|---|---|
| Zota Health Car | 376.85 | 340.05 | 368.80 | 7.76 | 479.35 | 132839 |
| Krishana Phosch | 461.95 | 422.55 | 447.45 | 6.13 | 476.43 | 109438 |
| Bright Solar | 7.60 | 6.90 | 7.60 | 4.83 | 135.19 | 1875000 |
| Felix Industrie | 117.80 | 107.00 | 114.85 | 2.32 | 81.88 | 72000 |
| Perfect Infra | 21.00 | 20.20 | 20.65 | -2.82 | 52.43 | 258000 |
| RKEC Projects | 67.10 | 64.80 | 65.30 | -1.66 | 49.50 | 75144 |
| ICE Make Refrig | 269.55 | 260.15 | 266.60 | 2.40 | 40.88 | 15436 |
| Geekay Wires | 94.40 | 92.70 | 92.80 | 0.00 | 30.96 | 33250 |
| Beta Drugs | 697.00 | 640.00 | 681.90 | 4.91 | 29.59 | 4400 |
| Airan | 17.45 | 16.10 | 16.90 | 1.81 | 26.57 | 157425 |
| Aarvi Encon | 163.20 | 159.00 | 159.60 | -1.54 | 18.87 | 11726 |
| Pulz Electronic | 100.00 | 93.00 | 93.15 | -3.87 | 18.97 | 20000 |
| MMP Industries | 131.40 | 126.00 | 127.80 | -1.46 | 14.65 | 11429 |
| D. P. Abhushan | 308.75 | 300.00 | 300.20 | -2.36 | 13.93 | 4627 |
| Thejo Engg | 1,319.80 | 1,300.00 | 1,301.00 | 0.84 | 11.76 | 900 |
| Spectrum Electr | 143.10 | 143.10 | 143.10 | 4.99 | 11.45 | 8000 |
| Worth Periphera | 109.60 | 107.10 | 108.30 | -1.01 | 10.68 | 9863 |
| Airo Lam | 82.45 | 81.05 | 81.65 | -0.37 | 10.25 | 12541 |
| Vadivarhe Speci | 39.90 | 37.00 | 37.00 | -5.01 | 10.68 | 27000 |
| Lexus Granito | 70.20 | 64.20 | 68.60 | 2.54 | 8.09 | 12000 |
| Shree Tirupati | 134.00 | 133.00 | 134.00 | -4.29 | 8.01 | 6000 |
| Innovana | 669.00 | 669.00 | 669.00 | -0.89 | 6.69 | 1000 |
| Steel City Secu | 59.65 | 59.00 | 59.10 | -0.17 | 6.46 | 10883 |
| Solex Energy | 346.95 | 331.05 | 335.00 | -0.89 | 4.05 | 1200 |
| Panache Digilif | 59.55 | 57.95 | 58.95 | 0.00 | 3.98 | 6791 |
| Mohini Health & | 47.85 | 47.80 | 47.80 | -0.42 | 2.87 | 6000 |
| R M Drip & Spri | 18.40 | 17.70 | 17.70 | 0.85 | 2.93 | 16000 |
| Omfurn India | 46.45 | 46.45 | 46.45 | -4.82 | 2.79 | 6000 |
| Emkay Taps | 259.05 | 259.05 | 259.05 | -3.70 | 1.55 | 600 |
| ANI Integrated | 53.05 | 50.55 | 53.05 | 4.95 | 1.24 | 2400 |
| CMM Infraprojec | 6.70 | 6.50 | 6.70 | 4.69 | 1.19 | 18000 |
| Gretex Industri | 20.00 | 20.00 | 20.00 | 4.99 | 1.20 | 6000 |
| Madhya Pradesh | 57.45 | 57.45 | 57.45 | 0.00 | 1.15 | 2000 |
| Shri Ram Switch | 6.80 | 6.50 | 6.80 | 0.00 | 0.80 | 12000 |
| Innovative Tyre | 2.60 | 2.60 | 2.60 | 4.00 | 0.55 | 21000 |
| Dhanuka Realty | 6.80 | 6.80 | 6.80 | 4.62 | 0.41 | 6000 |
| Jalan Transolut | 11.05 | 11.05 | 11.05 | 2.79 | 0.33 | 3000 |
| Manav Infra Pro | 7.00 | 7.00 | 7.00 | 0.00 | 0.28 | 4000 |
Comments
Post a Comment