Companies creating new high
Companies creating new high
Companies with current price around 52 week high
| S.No. | Name | CMP Rs. | P/E | r % | ROCE % | 52w High Rs. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Athena Global Q4 | 112.00 | 0.77 | 157.36 | 0.00 | 220.60 | 3041.33 | 3.92 | 88.46 | 127.62 | 129.89 |
| 2. | Rockingdeals Cir Q4 | 586.30 | 63.68 | 331.79 | 0.00 | 3.77 | 33.95 | 69.52 | 675.00 | ||
| 3. | Interiors Q4 | 270.50 | 23.25 | 189.23 | 0.00 | 6.32 | 26.47 | 52.22 | 316.00 | ||
| 4. | Nicco Parks Q1 | 150.00 | 38.24 | 702.00 | 0.67 | 7.50 | -25.07 | 24.74 | -7.58 | 43.08 | 176.00 |
| 5. | Afcom Q4FY23 | 215.45 | 40.54 | 535.56 | 0.00 | 38.75 | 215.45 | ||||
| 6. | Schneider Elect. Q1 | 833.60 | 105.50 | 19931.38 | 0.00 | 48.48 | 38.83 | 592.91 | 19.72 | 38.51 | 980.00 |
| 7. | R K Swamy Q1 | 277.50 | 33.85 | 1401.13 | 0.72 | 2.18 | 319.23 | 68.37 | 11.44 | 35.16 | 320.70 |
| 8. | Khazanchi Jewell Q1 | 475.60 | 43.16 | 1176.96 | 0.00 | 9.21 | 232.49 | 381.07 | 104.03 | 34.39 | 479.95 |
| 9. | S A Tech Q1 | 111.10 | 39.31 | 145.07 | 0.00 | 2.48 | 23.89 | 34.35 | 129.70 | ||
| 10. | Shanthi Gears Q1 | 598.60 | 53.53 | 4592.21 | 0.84 | 21.66 | 19.54 | 138.82 | 14.30 | 33.47 | 703.55 |
| 11. | Concord Biotech Q1 | 1553.65 | 51.68 | 16253.70 | 0.56 | 58.24 | 20.16 | 215.80 | 10.76 | 27.87 | 1799.00 |
| 12. | Banco Products Q1 | 694.70 | 18.32 | 4968.40 | 2.88 | 68.67 | -0.20 | 803.88 | 7.28 | 26.55 | 799.15 |
| 13. | Sun TV Network Q1 | 916.85 | 19.09 | 36131.65 | 1.83 | 559.77 | -5.47 | 1312.40 | -2.73 | 26.32 | 921.60 |
| 14. | Alufluoride Q4 | 510.40 | 22.00 | 399.16 | 0.39 | 5.49 | 31.97 | 45.71 | 24.08 | 26.23 | 587.00 |
| 15. | Sika Interplant Q1 | 3043.85 | 63.95 | 1290.59 | 0.13 | 5.27 | 47.62 | 30.42 | 23.56 | 25.80 | 3548.00 |
| 16. | Anuh Pharma Q1 | 242.75 | 21.04 | 1216.47 | 1.03 | 9.51 | -19.06 | 137.91 | -14.60 | 25.58 | 265.00 |
| 17. | Josts Engg. Co. Q1 | 969.80 | 38.36 | 474.17 | 0.15 | 3.64 | 219.30 | 56.44 | 47.75 | 25.28 | 1140.80 |
| 18. | W H Brady Q4 | 658.30 | 18.74 | 167.87 | 0.00 | 3.13 | 76.81 | 30.21 | 59.76 | 24.89 | 749.00 |
| 19. | Aelea Q4 | 176.55 | 29.36 | 359.61 | 0.00 | 24.89 | 205.95 | ||||
| 20. | Kirl. Ferrous Q1 | 718.50 | 41.03 | 10016.06 | 0.42 | 75.57 | -21.48 | 1553.71 | 3.72 | 24.66 | 830.00 |
| 21. | Mankind Pharma Q1 | 2136.15 | 45.65 | 85581.68 | 0.00 | 513.49 | 27.51 | 2403.26 | 14.86 | 24.57 | 2490.00 |
| 22. | Roto Pumps Q1 | 657.25 | 55.57 | 2064.27 | 0.48 | 5.62 | -26.43 | 57.61 | 5.73 | 24.43 | 748.65 |
| 23. | Trent Q1 | 6275.35 | 178.08 | 223080.82 | 0.05 | 391.21 | 134.72 | 4104.44 | 56.16 | 23.79 | 6375.00 |
| 24. | Univastu India Q4 | 189.79 | 30.42 | 215.69 | 0.00 | 4.58 | 483.93 | 39.25 | 40.13 | 23.32 | 223.00 |
| 25. | Bajaj Consumer Q1 | 271.25 | 26.47 | 3873.28 | 1.11 | 37.12 | -19.69 | 245.94 | -8.97 | 22.79 | 287.00 |
| 26. | Vilas Transcore Q4 | 480.00 | 51.02 | 1175.04 | 0.00 | 11.85 | 150.50 | 22.73 | 555.00 | ||
| 27. | Pix Transmission Q1 | 1505.20 | 21.69 | 2051.59 | 0.47 | 27.45 | 73.40 | 128.95 | 15.32 | 22.64 | 1722.25 |
| 28. | Kovai Medical Q1 | 4635.85 | 26.08 | 5071.62 | 0.22 | 45.75 | 47.34 | 315.10 | 14.74 | 22.61 | 4838.75 |
| 29. | Zydus Lifesci. Q1 | 1300.90 | 31.40 | 130900.98 | 0.23 | 1482.50 | 29.66 | 6207.50 | 20.78 | 22.34 | 1324.30 |
| 30. | Suyog Telematics Q1 | 1537.85 | 24.12 | 1639.67 | 0.03 | 16.89 | 37.99 | 45.99 | 18.87 | 21.62 | 1544.90 |
| 31. | Matrimony.com Q1 | 636.10 | 28.70 | 1415.99 | 0.79 | 13.97 | -1.41 | 120.59 | -2.18 | 20.82 | 734.00 |
| 32. | Siemens Q1 | 6889.50 | 101.20 | 245349.05 | 0.15 | 530.60 | 25.23 | 4768.50 | 6.60 | 20.66 | 7974.25 |
| 33. | BDH Industries Q1 | 358.80 | 21.05 | 206.67 | 1.25 | 1.57 | -3.09 | 16.26 | -11.20 | 20.61 | 407.65 |
| 34. | Frontier Springs Q1 | 1517.40 | 33.03 | 597.86 | 0.07 | 6.98 | 275.27 | 50.75 | 99.10 | 20.51 | 1669.00 |
| 35. | WPIL Q1 | 470.10 | 27.06 | 4591.50 | 0.85 | 43.05 | 32.90 | 362.52 | 12.03 | 20.42 | 543.00 |
| 36. | B & A Packaging Q1 | 304.85 | 11.28 | 151.21 | 0.66 | 3.45 | 131.54 | 34.47 | 10.73 | 20.38 | 320.00 |
| 37. | Honeywell Auto Q1 | 51951.85 | 85.92 | 45925.44 | 0.19 | 136.50 | 32.01 | 960.40 | 3.01 | 19.85 | 59994.00 |
| 38. | Goldiam Intl. Q1 | 198.47 | 22.18 | 2119.56 | 0.60 | 22.04 | 27.62 | 165.80 | 38.43 | 19.78 | 216.55 |
| 39. | Alkem Lab Q1 | 5796.85 | 32.34 | 69310.04 | 0.69 | 550.24 | 90.13 | 3031.82 | 2.16 | 19.68 | 5849.00 |
| 40. | Metro Brands Q1 | 1343.85 | 88.83 | 36545.06 | 0.20 | 92.27 | -1.18 | 576.08 | -1.11 | 19.65 | 1441.20 |
| 41. | Innova Captab Q1 | 598.55 | 32.24 | 3425.20 | 0.00 | 29.48 | 67.60 | 294.27 | 26.17 | 19.00 | 649.80 |
| 42. | Dhabriya Poly. Q1 | 492.85 | 34.13 | 533.47 | 0.10 | 4.65 | 50.00 | 58.69 | 16.94 | 18.87 | 520.00 |
| 43. | Suven Pharma Q1 | 972.55 | 102.96 | 24757.71 | 0.10 | 60.77 | -49.61 | 230.69 | -33.62 | 18.78 | 1070.70 |
| 44. | Sky Gold Q1 | 2235.25 | 57.97 | 2958.85 | 0.09 | 21.23 | 98.97 | 723.03 | 92.45 | 18.69 | 2442.50 |
| 45. | Orbit Exports Q1 | 197.97 | 16.84 | 523.98 | 0.00 | 9.81 | -23.18 | 52.84 | -9.44 | 18.46 | 230.00 |
| 46. | Crown Lifters Q4 | 280.00 | 57.03 | 314.25 | 0.14 | 1.88 | -9.62 | 10.54 | 73.64 | 18.38 | 325.05 |
| 47. | Delton Cables Q1 | 545.30 | 39.49 | 471.14 | 0.00 | 3.02 | 137.80 | 143.48 | 106.36 | 18.35 | 556.50 |
| 48. | Lactose (India) Q4 | 171.85 | 31.86 | 216.34 | 0.00 | 2.40 | 169.66 | 29.40 | 13.12 | 17.97 | 200.00 |
| 49. | Honasa Consumer Q1 | 473.65 | 119.84 | 15357.82 | 0.00 | 34.79 | 26.01 | 498.40 | 16.96 | 17.74 | 511.00 |
| 50. | Balkrishna Inds Q1 | 3058.95 | 36.29 | 59134.76 | 0.52 | 489.99 | 47.64 | 2714.50 | 25.71 | 17.62 | 3377.95 |
| 51. | Savera Industrie Q1 | 152.65 | 18.85 | 182.11 | 1.97 | 2.67 | -23.79 | 17.93 | 3.34 | 17.47 | 163.90 |
| 52. | Radix Industries Q1 | 153.20 | 99.96 | 229.91 | 0.65 | 0.53 | 15.22 | 6.98 | -1.83 | 16.65 | 180.00 |
| 53. | Latent View Q1 | 492.05 | 61.41 | 10136.12 | 0.00 | 39.26 | 19.48 | 178.88 | 21.13 | 15.19 | 575.00 |
| 54. | Hariom Pipe Q1 | 649.85 | 31.86 | 1875.80 | 0.00 | 17.51 | 13.41 | 343.18 | 42.92 | 14.57 | 746.95 |
| 55. | Rashi Peripheral Q1 | 426.70 | 20.97 | 2811.94 | 0.00 | 55.04 | 9.97 | 4267.08 | 74.48 | 14.37 | 474.90 |
| 56. | Bengal & Assam Q1 | 9357.20 | 7.86 | 10570.20 | 0.27 | 256.41 | -15.95 | 528.27 | -87.54 | 14.12 | 10388.95 |
| 57. | VLS Finance Q1 | 346.80 | 3.71 | 1206.73 | 0.43 | 93.24 | 1.40 | 130.31 | 16.72 | 14.09 | 353.15 |
| 58. | Kalyan Jewellers Q1 | 538.80 | 88.10 | 55529.45 | 0.22 | 177.56 | 23.69 | 5535.48 | 26.50 | 14.04 | 633.60 |
| 59. | Relaxo Footwear Q1 | 822.20 | 108.57 | 20467.73 | 0.36 | 44.37 | -21.22 | 748.19 | 1.27 | 13.86 | 959.95 |
| 60. | SAL Automotive Q1 | 599.50 | 29.95 | 143.74 | 0.67 | 1.48 | -16.85 | 100.22 | 17.99 | 13.71 | 696.90 |
| 61. | Steel City Sec. Q1 | 94.63 | 10.25 | 142.96 | 2.11 | 4.24 | 97.21 | 16.72 | 28.71 | 13.67 | 109.70 |
| 62. | Madhav Infra Q1 | 13.67 | 18.28 | 368.52 | 0.00 | 6.80 | -9.93 | 67.89 | -45.36 | 13.45 | 16.06 |
| 63. | Insecticid.India Q1 | 910.65 | 21.96 | 2695.33 | 0.33 | 49.14 | 69.27 | 656.69 | 2.62 | 13.02 | 927.70 |
| 64. | Ansal Housing Q4 | 22.69 | 44.01 | 158.00 | 0.00 | 19.67 | 920.14 | 146.78 | 191.58 | 12.64 | 26.44 |
| 65. | RPSG Ventures Q1 | 789.80 | 2613.16 | 0.00 | 270.50 | -33.39 | 2516.31 | 9.59 | 12.47 | 880.00 | |
| 66. | ISGEC Heavy Q4 | 1355.00 | 41.35 | 9963.25 | 0.30 | 72.06 | -17.22 | 1867.96 | -8.56 | 12.31 | 1591.25 |
| 67. | Emami Paper Q1 | 135.99 | 8.59 | 822.74 | 1.18 | 12.80 | 862.41 | 503.69 | -6.59 | 12.20 | 151.95 |
| 68. | Saurashtra Cem. Q1 | 130.08 | 22.87 | 1443.66 | 1.54 | 9.86 | -34.27 | 385.80 | -13.52 | 12.09 | 148.86 |
| 69. | Ambika Cotton Q1 | 1971.50 | 17.70 | 1128.68 | 1.78 | 21.53 | 3.76 | 209.09 | -5.79 | 11.87 | 2197.65 |
| 70. | PMC Fincorp Q1 | 4.30 | 14.94 | 229.65 | 0.00 | 5.86 | 218.48 | 8.05 | 197.05 | 11.66 | 4.94 |
| 71. | CESC Q1 | 175.75 | 16.56 | 23296.90 | 2.56 | 388.00 | 8.93 | 4863.00 | 12.83 | 11.60 | 192.90 |
| 72. |
Comments
Post a Comment