The Bull Cartel
The Bull Cartel
Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Khazanchi Jewell Q1 | 475.60 | 43.16 | 1176.96 | 0.00 | 9.21 | 232.49 | 381.07 | 104.03 | 34.39 | 75.64 |
| 2. | Comfort Comtrade Q1 | 27.32 | 1.11 | 27.37 | 0.00 | 7.19 | 6436.36 | 9.81 | 97.38 | 54.60 | 49.30 |
| 3. | Trent Q1 | 6275.35 | 178.08 | 223080.82 | 0.05 | 391.21 | 134.72 | 4104.44 | 56.16 | 23.79 | 27.16 |
| 4. | Suyog Telematics Q1 | 1537.85 | 24.12 | 1639.67 | 0.03 | 16.89 | 37.99 | 45.99 | 18.87 | 21.62 | 23.77 |
| 5. | Sky Gold Q1 | 2235.25 | 57.97 | 2958.85 | 0.09 | 21.23 | 98.97 | 723.03 | 92.45 | 18.69 | 23.66 |
| 6. | Zydus Lifesci. Q1 | 1300.90 | 31.40 | 130900.98 | 0.23 | 1482.50 | 29.66 | 6207.50 | 20.78 | 22.34 | 20.67 |
| 7. | Chola Financial Q1 | 1542.65 | 14.86 | 28967.49 | 0.04 | 1159.56 | 47.63 | 7632.71 | 35.68 | 10.72 | 19.81 |
| 8. | B N Rathi Sec. Q1 | 167.10 | 14.49 | 171.28 | 0.90 | 3.49 | 57.92 | 13.62 | 31.21 | 28.54 | 19.76 |
| 9. | Sika Interplant Q1 | 3043.85 | 63.95 | 1290.59 | 0.13 | 5.27 | 47.62 | 30.42 | 23.56 | 25.80 | 19.59 |
| 10. | Dhabriya Poly. Q1 | 492.85 | 34.13 | 533.47 | 0.10 | 4.65 | 50.00 | 58.69 | 16.94 | 18.87 | 18.63 |
| 11. | Pix Transmission Q1 | 1505.20 | 21.69 | 2051.59 | 0.47 | 27.45 | 73.40 | 128.95 | 15.32 | 22.64 | 18.23 |
| 12. | Jupiter Life Lin Q1 | 1333.05 | 54.22 | 8740.28 | 0.08 | 40.65 | 29.21 | 239.41 | 15.17 | 22.16 | 17.77 |
| 13. | Balkrishna Inds Q1 | 3058.95 | 36.29 | 59134.76 | 0.52 | 489.99 | 47.64 | 2714.50 | 25.71 | 17.62 | 17.55 |
| 14. | BFL Asset Finves Q1 | 17.12 | 2.27 | 17.47 | 0.00 | 5.66 | 2164.00 | 9.06 | 1827.66 | 20.80 | 17.15 |
| 15. | Innova Captab Q1 | 598.55 | 32.24 | 3425.20 | 0.00 | 29.48 | 67.60 | 294.27 | 26.17 | 19.00 | 17.04 |
| 16. | Frontier Springs Q1 | 1517.40 | 33.03 | 597.86 | 0.07 | 6.98 | 275.27 | 50.75 | 99.10 | 20.51 | 15.84 |
| 17. | Delton Cables Q1 | 545.30 | 39.49 | 471.14 | 0.00 | 3.02 | 137.80 | 143.48 | 106.36 | 18.35 | 15.20 |
| 18. | JMJ Fintech Q1 | 23.18 | 7.62 | 28.74 | 0.00 | 1.82 | 857.89 | 3.69 | 373.08 | 29.88 | 15.16 |
| 19. | Goldiam Intl. Q1 | 198.47 | 22.18 | 2119.56 | 0.60 | 22.04 | 27.62 | 165.80 | 38.43 | 19.78 | 14.95 |
| 20. | Electronics Mart Q1 | 222.20 | 43.57 | 8549.12 | 0.00 | 72.50 | 20.31 | 1974.94 | 17.30 | 12.74 | 14.41 |
| 21. | Honasa Consumer Q1 | 473.65 | 119.84 | 15357.82 | 0.00 | 34.79 | 26.01 | 498.40 | 16.96 | 17.74 | 13.81 |
| 22. | Rama Vision Q1 | 94.06 | 25.28 | 98.07 | 0.00 | 1.19 | 70.00 | 26.83 | 32.69 | 15.31 | 13.70 |
| 23. | Rolcon Engg. Co. Q1 | 577.60 | 12.99 | 43.90 | 0.35 | 1.03 | 194.29 | 16.93 | 50.36 | 25.57 | 13.61 |
| 24. | General Insuranc Q1 | 389.50 | 9.61 | 68333.88 | 1.85 | 1400.66 | 43.27 | 12886.47 | 15.41 | 15.78 | 13.31 |
| 25. | Jubilant Food. Q1 | 598.90 | 145.21 | 39518.13 | 0.20 | 58.02 | 102.19 | 1933.06 | 44.85 | 10.94 | 12.43 |
| 26. | SG Mart Q1 | 375.70 | 48.15 | 4190.56 | 0.00 | 27.25 | 2028.91 | 1136.96 | 653.65 | 14.52 | 11.11 |
| 27. | Krishanveer Forg Q1 | 97.69 | 23.28 | 106.87 | 0.00 | 1.75 | 52.17 | 24.86 | 29.08 | 16.36 | 10.74 |
| 28. | S C I Q1 | 257.40 | 15.95 | 11989.69 | 0.17 | 286.92 | 94.63 | 1514.07 | 26.16 | 7.95 | 9.18 |
| 29. | Vintage Coffee Q1 | 80.73 | 66.89 | 992.04 | 0.06 | 4.55 | 169.23 | 43.67 | 108.75 | 8.94 | 8.86 |
| 30. | Aarti Industries Q1 | 748.40 | 56.06 | 27130.79 | 0.13 | 137.00 | 95.71 | 1855.00 | 31.19 | 7.47 | 8.22 |
| 31. | Apollo Micro Sys Q1 | 112.57 | 89.68 | 3450.15 | 0.02 | 8.61 | 375.69 | 91.20 | 58.09 | 12.53 | 7.39 |
| 32. | Elpro Internatio Q1 | 103.55 | 15.46 | 1754.96 | 0.58 | 47.55 | 143.85 | 139.31 | 170.50 | 7.86 | 5.96 |
| 33. | Pasupati Acrylon Q1 | 40.36 | 15.49 | 359.73 | 0.00 | 11.25 | 829.75 | 154.80 | 29.20 | 6.09 | 4.09 |
| 34. | SMS Lifesciences Q1 | 1133.25 | 20.66 | 342.61 | 0.13 | 7.10 | 488.89 | 92.55 | 23.98 | 6.86 | 3.66 |
| 35. | The Byke Hospi. Q1 | 76.40 | 55.55 | 358.30 | 0.00 | 2.30 | 53.33 | 23.27 | 16.06 | 4.50 | 3.13 |
| 36. | The Invest.Trust Q1 | 170.75 | 27.67 | 892.04 | 0.00 | 12.91 | 1216.22 | 70.81 | 22.25 | 6.63 | 2.86 |
| 37. | Digidrive Dist. Q1 | 40.21 | 31.52 | 155.06 | 0.00 | 1.36 | 172.00 | 13.86 | 31.37 | 3.53 | 2.52 |
| 38. | Excel Industries Q1 | 1459.35 | 43.51 | 1834.50 | 0.77 | 31.02 | 427.55 | 264.91 | 23.63 | 1.84 | 1.27 |
| 39. | Inox Wind Q1 | 174.23 | 304.87 | 22716.00 | 0.00 | 50.38 | 173.80 | 638.81 | 83.18 | 4.25 | -1.71 |
| 40. | Jeevan Scienti. Q1 | 62.19 | 96.27 | 0.00 | 1.03 | 101.96 | 12.88 | 23.97 | -1.03 | -2.69 | |
| 41. | Inox Wind Energy Q1 | 8221.35 | 9904.73 | 0.00 | 41.58 | 125.80 | 639.57 | 83.00 | 4.15 | -4.60 | |
| 42. | Step Two Corp. Q1 | 30.80 | 9.98 | 13.08 | 0.00 | 1.75 | 1066.67 | 2.28 | 500.00 | -7.93 | -5.17 |
| 43. | Lyka Labs Q1 | 126.88 | 492.21 | 452.83 | 0.00 | 1.44 | 177.84 | 30.11 | 31.60 | 3.95 | -6.61 |
| 44. | A B M Internatl. Q1 | 58.40 | 88.61 | 54.94 | 0.00 | 2.95 | 370.64 | 29.14 | 17.03 | -18.65 | -20.70 |
| 45. | Aarvee Denims Q1 | 38.93 | 91.33 | 0.00 | 22.58 | 221.46 | 13.53 | 30.47 | -9.65 | -113.54 | |
| 46. | Kiduja India Q1 | 376.45 | 2.07 | 75.29 | 0.00 | 5.42 | 75.97 | 8.83 | 91.13 | 62.36 |
Comments
Post a Comment