reserve greater than market cap
reserve greater than market cap
GROWTH POTENTIAL
by MUKESH
15 results found: Showing page 1 of 1
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | Piotski Scr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151.43 | 0.60 | 214.27 | 0.00 | 12.03 | 3005.26 | 0.53 | 10.42 | 119.79 | 52.58 | 3.26 | -12.57 | 7.00 |
| 415.60 | 4.44 | 1446.12 | 0.36 | 93.24 | 1.40 | 130.31 | 16.72 | 14.09 | 7.23 | 125.20 | 19.84 | 8.00 |
| 775.75 | 2.85 | 795.92 | 0.00 | 47.42 | 41.43 | 0.63 | 40.00 | 12.34 | 21.50 | 13.46 | -7.97 | 7.00 |
| 803.05 | 2.72 | 844.01 | 0.00 | 55.95 | 34.69 | 8.16 | 10.72 | 11.82 | 19.50 | 14.81 | -3.66 | 5.00 |
| 753.05 | 5.38 | 2835.99 | 0.00 | 36.02 | -48.01 | 18.58 | 27.17 | 10.63 | 6.61 | 56.27 | 22.92 | 7.00 |
| 261.55 | 13.28 | 261.29 | 5.35 | 8.12 | -79.08 | 18.68 | -2.45 | 9.79 | 7.84 | 32.20 | -11.47 | 7.00 |
| 4901.80 | 6.48 | 1563.67 | 0.10 | 73.13 | 67.00 | 6.60 | 11.86 | 6.07 | 9.71 | 74.52 | 23.93 | 6.00 |
| 610.75 | 5.85 | 435.45 | 0.49 | 23.88 | 262.66 | 14.26 | -77.59 | 4.59 | 1.80 | 46.25 | -0.06 | 7.00 |
| 282.85 | 9.37 | 771.73 | 0.35 | 33.29 | 298.21 | 41.70 | 288.99 | 4.14 | 4.80 | 98.91 | 50.69 | 9.00 |
| 116.00 | 15.52 | 290.46 | 0.00 | 6.79 | 88.09 | 5.34 | 11.48 | 3.72 | 3.61 | 21.21 | 18.31 | 6.00 |
| 152.95 | 17.35 | 106.61 | 0.78 | 2.89 | 10.68 | 5.81 | 12.82 | 3.62 | 1.95 | 22.51 | 7.75 | 5.00 |
| 112.45 | 12.71 | 121.04 | 0.89 | 3.48 | 250.51 | 8.75 | 80.41 | 3.34 | 2.67 | 93.41 | 31.17 | 7.00 |
| 154.12 | 17.66 | 459.95 | 0.00 | 5.27 | -55.00 | 247.64 | 10.39 | 2.42 | 1.54 | 26.12 | -14.29 | 9.00 |
| 326.50 | 21.35 | 546.56 | 0.46 | 11.68 | 640.74 | 6.58 | 12.10 | 0.98 | 7.87 | 17.19 | 3.37 | 4.00 |
| 361.95 | 2.79 | 369.19 | 0.00 | 35.46 | 62.88 | 0.14 | 7.69 | 0.03 | 20.27 | 223.60 | 62.13 | 3.00 |
Comments
Post a Comment