undervalue stocks
UNDERVALUE STOCKS
by MUKESH
48 results found: Showing page 1 of 1
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | PEG | ROE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 294.70 | 39.93 | 2554.24 | 0.00 | 9.29 | -58.28 | 137.88 | -2.86 | 40.36 | 56.57 | 0.19 | 40.21 | 0.27 | ||
| 614.15 | 28.01 | 1360.74 | 0.00 | 17.02 | -15.37 | 80.41 | 8.24 | 39.89 | 33.91 | 0.28 | 35.76 | 0.13 | ||
| 87.21 | 18.97 | 7956.06 | 0.00 | 70.55 | -66.21 | 1357.17 | -21.02 | 36.08 | -53.71 | -14.04 | 0.15 | 30.74 | 0.26 | |
| 289.25 | 15.33 | 2993.06 | 0.62 | 52.15 | 22.85 | 769.22 | 22.99 | 33.92 | 26.69 | 4.06 | -9.60 | 0.31 | 24.89 | 0.06 |
| 317.10 | 16.27 | 2513.59 | 0.31 | 45.25 | 12.87 | 97.98 | 15.41 | 33.31 | 30.07 | -21.82 | -2.66 | 0.40 | 26.17 | 0.01 |
| 226.70 | 19.24 | 3979.26 | 0.00 | 49.50 | 44.54 | 227.35 | 6.73 | 31.68 | 35.69 | -9.48 | 0.27 | 27.39 | 0.26 | |
| 213.80 | 30.37 | 2061.74 | 0.00 | 22.85 | 42.46 | 528.80 | 27.09 | 31.55 | 30.08 | 0.68 | 36.18 | 0.30 | ||
| 449.30 | 26.82 | 1241.41 | 0.00 | 13.30 | -6.86 | 154.33 | 16.30 | 30.43 | 29.35 | 0.27 | 34.13 | 0.12 | ||
| 109.70 | 11.39 | 1349.45 | 0.00 | 31.40 | -14.88 | 126.86 | -17.47 | 30.09 | 22.80 | -30.56 | -30.76 | 0.34 | 22.97 | 0.22 |
| 168.80 | 6.87 | 4747.30 | 0.15 | 104.64 | -76.81 | 646.50 | -66.76 | 28.58 | 23.44 | -43.73 | -14.35 | 0.15 | 27.24 | 0.49 |
| 900.85 | 19.38 | 2793.00 | 0.07 | 6.33 | -85.90 | 118.46 | -52.86 | 28.38 | 19.90 | -15.12 | -3.98 | 0.57 | 27.37 | 0.34 |
| 1215.35 | 16.05 | 5994.08 | 3.95 | 87.13 | 3.19 | 956.78 | 12.65 | 28.30 | 23.82 | 12.01 | 5.07 | 0.86 | 25.46 | 0.29 |
| 1038.50 | 6.79 | 3023.24 | 1.55 | -119.02 | -184.08 | 490.82 | 5.73 | 27.95 | 17.15 | 2.57 | 0.12 | -2.54 | 21.99 | 0.11 |
| 108.90 | 33.06 | 2808.64 | 0.00 | 9.14 | 339.42 | 176.29 | 10.71 | 27.15 | 27.65 | 0.35 | 20.49 | 0.27 | ||
| 317.10 | 43.95 | 11470.06 | 0.00 | 128.49 | 1645.79 | 1109.91 | 93.72 | 26.45 | 15.15 | 0.71 | 16.57 | 0.09 | ||
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | PEG | ROE % | Debt / Eq |
| 227.40 | 18.14 | 1639.45 | 0.00 | 43.82 | 373.73 | 430.08 | 61.64 | 26.19 | 38.31 | -7.87 | 0.12 | 44.85 | 0.34 | |
| 319.10 | 18.78 | 1708.45 | 0.00 | 27.46 | 41.11 | 312.81 | 48.31 | 25.77 | 20.81 | 0.86 | 19.88 | 0.19 | ||
| 357.80 | 16.45 | 5884.85 | 1.81 | 73.35 | -19.32 | 608.62 | -2.55 | 23.67 | 18.84 | -25.31 | -17.42 | 0.95 | 17.06 | 0.10 |
| 275.40 | 24.89 | 18441.24 | 0.34 | 216.41 | -24.62 | 1323.25 | -1.43 | 23.25 | 20.25 | 41.95 | 29.83 | -1.51 | 17.23 | 0.06 |
| 2317.95 | 22.41 | 7328.49 | 0.05 | 78.11 | 11.70 | 1237.87 | 19.54 | 22.93 | 16.59 | -12.08 | -26.86 | 0.70 | 16.33 | 0.34 |
| 1245.00 | 18.00 | 103909.39 | 0.64 | 1336.80 | 7.28 | 8828.30 | 9.83 | 22.69 | 20.10 | 0.67 | -2.02 | 0.47 | 17.96 | 0.16 |
| 106.00 | 14.73 | 1339.46 | 2.83 | 21.48 | 23.65 | 278.67 | -3.08 | 21.87 | 17.51 | -11.17 | -8.45 | 0.30 | 19.58 | 0.33 |
| 182.05 | 23.00 | 1174.39 | 0.00 | 10.70 | 39.69 | 139.36 | -4.80 | 21.72 | 24.65 | 1.74 | 12.68 | 0.40 | 16.51 | 0.08 |
| 569.50 | 19.61 | 1184.57 | 0.18 | 21.28 | 22.09 | 174.62 | 14.72 | 21.29 | 20.32 | -33.65 | 13.07 | 0.95 | 17.87 | 0.12 |
| 1367.75 | 22.32 | 7379.57 | 1.45 | 97.56 | -22.03 | 718.65 | 3.86 | 21.29 | 15.89 | 78.25 | 59.54 | -2.52 | 17.01 | 0.17 |
| 920.30 | 13.70 | 24259.74 | 0.55 | 443.51 | 48.67 | 4373.61 | 32.46 | 21.24 | 14.71 | 36.83 | 5.20 | 0.34 | 18.59 | 0.19 |
| 687.50 | 17.24 | 1032.41 | 0.07 | 18.95 | 43.34 | 655.75 | 59.39 | 21.13 | 22.04 | -24.14 | 9.66 | 0.41 | 18.13 | 0.39 |
| 260.80 | 13.47 | 4648.56 | 4.60 | 93.46 | 13.19 | 614.41 | 9.92 | 21.06 | 15.47 | -11.89 | -3.49 | 0.36 | 16.73 | 0.13 |
| 414.50 | 21.27 | 2598.98 | 0.49 | 23.51 | 19.64 | 107.18 | 1.91 | 20.80 | 16.36 | 30.32 | 0.73 | 0.19 | 16.22 | 0.12 |
| 170.35 | 13.43 | 3727.68 | 0.79 | 93.22 | -25.13 | 340.96 | -24.69 | 20.55 | 26.02 | -38.22 | 3.70 | 0.79 | 15.92 | 0.22 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | PEG | ROE % | Debt / Eq |
| 780.95 | 16.87 | 3543.17 | 1.54 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 18.63 | 13.95 | 36.97 | -7.67 | 16.36 | 0.30 |
| 289.90 | 9.31 | 1753.70 | 1.75 | 52.99 | 20.19 | 773.22 | 10.63 | 20.41 | 19.95 | -6.94 | -11.46 | -1.39 | 15.86 | 0.02 |
| 191.40 | 24.65 | 8673.57 | 0.42 | 99.14 | 1.58 | 720.41 | 12.23 | 20.03 | 17.01 | -38.91 | 5.47 | 0.91 | 16.77 | 0.12 |
| 781.00 | 14.35 | 5052.87 | 0.90 | 76.12 | 5.60 | 601.58 | 0.40 | 19.89 | 16.02 | -15.39 | -15.74 | 0.78 | 16.24 | 0.21 |
| 1043.00 | 20.98 | 1039.41 | 0.00 | 16.35 | 71.92 | 82.58 | 113.39 | 19.52 | 11.11 | 59.53 | -23.65 | 0.09 | 16.47 | 0.48 |
| 169.45 | 7.86 | 10836.49 | 1.17 | 138.56 | -69.60 | 4233.60 | -24.02 | 19.37 | 14.93 | -41.95 | -13.90 | 0.13 | 16.31 | 0.43 |
| 280.35 | 18.08 | 1730.56 | 0.25 | 23.10 | -1.32 | 213.15 | -1.04 | 19.31 | 16.48 | -11.97 | 11.16 | 0.64 | 15.93 | 0.13 |
| 411.85 | 22.50 | 14301.60 | 0.73 | 163.85 | 10.42 | 2765.74 | 31.22 | 19.18 | 17.61 | 15.50 | -7.96 | 0.82 | 16.70 | 0.33 |
| 750.85 | 11.99 | 1200.93 | 1.32 | 18.59 | 35.34 | 111.96 | 9.99 | 18.46 | 21.53 | 7.22 | -1.52 | 0.31 | 26.86 | 0.02 |
| 740.20 | 22.08 | 61023.53 | 0.40 | 807.92 | 29.87 | 10892.78 | 11.41 | 18.16 | 18.34 | 6.39 | 1.23 | -3.34 | 16.15 | 0.38 |
| 121.45 | 23.11 | 2371.77 | 0.00 | 42.06 | 3.72 | 528.38 | 2.98 | 17.98 | 17.35 | 25.74 | -10.50 | 0.17 | 16.17 | 0.23 |
| 201.65 | 15.53 | 6456.85 | 2.51 | 106.10 | 19.89 | 1205.90 | 11.02 | 17.48 | 13.66 | -23.46 | -11.34 | 0.82 | 16.27 | 0.32 |
| 313.00 | 32.16 | 4900.20 | 0.00 | 38.32 | -3.43 | 1055.40 | 27.86 | 16.44 | 19.02 | -24.18 | -14.80 | 0.89 | 17.11 | 0.44 |
| 423.50 | 21.66 | 6665.65 | 0.00 | 42.69 | -34.83 | 1017.53 | -1.51 | 16.20 | 13.14 | -24.86 | -7.06 | 0.44 | 17.19 | 0.03 |
| 94.89 | 6.41 | 8634.98 | 6.30 | 279.29 | 177.79 | 316.63 | -1.04 | 16.05 | 8.10 | 8.69 | 4.25 | 0.20 | 15.41 | 0.14 |
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | 1Yr return % | 3mth return % | PEG | ROE % | Debt / Eq |
| 207.10 | 27.03 | 5521.46 | 0.05 | 53.26 | 8.08 | 313.75 | -10.23 | 15.83 | 11.80 | -19.78 | 5.99 | 0.02 | 16.02 | 0.14 |
| 194.00 | 18.16 | 1330.54 | 0.00 | 22.14 | 17.39 | 164.59 | 8.15 | 13.38 | 34.62 | -8.18 | 10.79 | 0.24 | 22.91 | 0.13 |
| 119.95 | 17.53 | 1435.94 | 0.00 | -5.95 | -736.23 | 72.83 | -51.18 | -1.35 | 4.25 | 112.32 | 34.01 | 0.46 | 15.80 | 0.01 |
Comments
Post a Comment