52 WEEK HIGH STOCKS
| Company Name | Today's High | Today's Low | Last Price | Chg %Chg | 5 Day Performance |
|---|---|---|---|---|---|
Accelya Kale | 1,514.95 | 1,449.00 | 1,471.45 | -12.20 -0.82 | |
Adani Enterpris | 4,048.95 | 3,975.15 | 4,008.85 | 16.60 0.42 | |
Aegis Logistics | 328.95 | 317.50 | 322.75 | 5.80 1.83 | |
Akzo Nobel | 2,275.00 | 2,169.10 | 2,271.25 | 40.80 1.83 | |
Allcargo | 458.50 | 421.05 | 453.60 | 34.45 8.22 | |
AXISCADES Techn | 385.80 | 349.65 | 349.65 | -18.40 -5.00 | |
Bank of Baroda | 168.80 | 161.40 | 161.75 | -3.70 -2.24 | |
Bharat Forge | 896.70 | 884.25 | 886.95 | 6.55 0.74 | |
Bigbloc Constru | 163.80 | 158.00 | 160.60 | 4.25 2.72 | |
Bohra Industrie | 116.85 | 116.85 | 116.85 | 110.85 1847.50 | |
Cochin Shipyard | 654.60 | 561.00 | 638.40 | 51.70 8.81 | |
Craftsman | 3,466.80 | 3,345.00 | 3,396.00 | 20.10 0.60 | |
DUGLOBAL | 302.00 | 292.00 | 296.05 | 6.05 2.09 | |
Elecon Eng | 458.80 | 442.60 | 447.80 | 2.70 0.61 | |
Federal Bank | 139.95 | 134.00 | 135.05 | -2.95 -2.14 | |
Felix Industrie | 45.05 | 45.00 | 45.05 | 2.10 4.89 | |
Gandhi Spl Tube | 568.20 | 548.10 | 562.60 | 19.55 3.60 | |
Ganesha Ecosph | 863.90 | 830.15 | 835.20 | -5.30 -0.63 | |
Giriraj Civil D | 159.40 | 159.40 | 159.40 | 7.55 4.97 | |
Godfrey Phillip | 1,717.00 | 1,607.05 | 1,681.75 | 81.35 5.08 | |
Grauer and Weil | 100.00 | 94.60 | 97.40 | 1.30 1.35 | |
Hardwyn | 341.00 | 321.10 | 324.05 | -2.90 -0.89 | |
Hariom Pipe | 309.00 | 290.10 | 293.20 | -0.75 -0.26 | |
HPL Electric & | 104.40 | 101.15 | 101.55 | -1.20 -1.17 | |
ICE Make Refrig | 318.00 | 292.00 | 294.35 | -13.00 -4.23 | |
Indian Bank | 270.00 | 257.80 | 260.80 | -6.15 -2.30 | |
Indian Hotels | 349.00 | 308.65 | 315.35 | -23.35 -6.89 | |
Ingersoll Rand | 2,324.95 | 2,198.85 | 2,292.00 | 93.15 4.24 | |
Jay Jalaram | 191.60 | 183.00 | 191.60 | 9.10 4.99 | |
JMC Projects | 126.95 | 118.50 | 123.55 | 6.80 5.82 | |
JTL Infra | 310.25 | 303.85 | 306.75 | 1.15 0.38 | |
Kalpataru Power | 516.50 | 498.35 | 506.20 | 6.35 1.27 | |
Kirloskar Ferro | 308.00 | 296.70 | 302.00 | 4.15 1.39 | |
Kirloskar Oil | 308.85 | 283.00 | 287.85 | -12.55 -4.18 | |
Krishna Defence | 128.90 | 117.70 | 117.70 | -6.15 -4.97 | |
Latteys Industr | 37.50 | 37.45 | 37.50 | 1.75 4.90 | |
Likhitha | 414.00 | 386.20 | 392.95 | -8.55 -2.13 | |
M K Proteins | 1,354.05 | 1,354.00 | 1,354.05 | 64.45 5.00 | |
Mask Investment | 155.65 | 155.65 | 155.65 | 7.40 4.99 | |
Neuland Lab | 1,888.00 | 1,740.25 | 1,790.85 | 96.60 5.70 | |
Paramount Comm | 28.00 | 25.45 | 25.45 | -1.30 -4.86 | |
Pennar Inds | 62.95 | 59.15 | 59.85 | -1.50 -2.44 | |
QMS Medical | 219.90 | 210.00 | 219.10 | 15.00 7.35 | |
Raj Rayon Ind | 27.75 | 27.75 | 27.75 | 0.50 1.83 | |
Rama Steel Tube | 164.15 | 158.10 | 164.10 | 7.75 4.96 | |
Rama Steel Tube | 164.15 | 158.10 | 164.10 | 7.75 4.96 | |
RamkrishnaForge | 244.50 | 239.05 | 241.90 | 3.25 1.36 | |
RPG Life | 996.00 | 876.10 | 952.75 | 89.35 10.35 | |
SecUR Credentia | 87.00 | 81.05 | 86.95 | 6.15 7.61 | |
Shriram Pistons | 999.00 | 914.70 | 924.40 | -38.35 -3.98 | |
Sikko Industrie | 136.50 | 133.10 | 136.40 | 6.40 4.92 | |
SKM Egg Product | 134.60 | 128.10 | 128.50 | 0.30 0.23 | |
SKP Bearing | 208.95 | 195.50 | 204.00 | 4.10 2.05 | |
Solar Ind | 4,268.95 | 4,132.05 | 4,146.00 | -32.15 -0.77 | |
Spacenet Ent | 26.05 | 23.80 | 26.05 | 1.20 4.83 | |
SPL Industries | 86.20 | 70.20 | 73.15 | -10.70 -12.76 | |
Sumit Woods | 21.55 | 21.55 | 21.55 | 1.00 4.87 | |
Supreme Ind | 2,480.00 | 2,372.00 | 2,420.70 | -26.70 -1.09 | |
Tirupati Forge | 18.40 | 17.35 | 18.00 | 0.30 1.69 | |
TVS Srichakra | 3,111.00 | 2,740.55 | 2,989.00 | 194.10 6.94 | |
Union Bank | 69.35 | 65.80 | 66.85 | 0.00 0.00 | |
Universal Cable | 276.50 | 258.20 | 272.90 | 9.90 3.76 | |
Varanium | 419.20 | 404.00 | 419.20 | 19.95 5.00 | |
Vimta Labs | 503.80 | 456.50 | 477.70 | 24.15 5.32 | |
VIP Clothing | 41.80 | 39.55 | 41.20 | 0.85 2.11 |
This comment has been removed by the author.
ReplyDelete